Newsroom
Welcome to NewsBox! Click on the top line category or use the filters to search by sub-category for news related to your interests.
![]() | Business | 29-Jun-2023 | Views: 40215 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] In terms of value, the Surfactants Market is estimated to grow from USD 43.5 billion in 2022 to USD 57.8 billion by 2028, at a CAGR of 4.9%. Read More |
![]() | Business | 10-Jun-2023 | Views: 59309 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] The report provides estimates and forecasts of the worldwide Algae and Seaweed Protein Market, with a detailed analysis of specific regions, ... Read More |
![]() | Business | 09-Jun-2023 | Views: 61695 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] In terms of value, the Marine Lubricants Market is estimated to grow from USD 6.3 billion in 2022 to USD 6.9 billion by 2028, at a CAGR of 1.5%. Read More |
![]() | Business | 08-Jun-2023 | Views: 57703 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] In this report, the market has been segmented based on type, industry, and geography. The report provides an overview of the Environmental Test ... Read More |
![]() | Advertising/Marketing | 06-Jun-2023 | Views: 41391 Market Reports on Saudi Arabia | Navi Mumbai [ News-Press Release ] Market Reports on Saudi Arabia Provides the Trending Market Read More |
![]() | Health | 01-Jun-2023 | Views: 57284 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] The global Home Healthcare Market size attained a value of USD 298.3 billion in 2022 and is likely to grow at a CAGR of 10.10% during the ... Read More |
![]() | Advertising/Marketing | 01-Jun-2023 | Views: 53797 Market Reports on Saudi Arabia | Navi Mumbai [ News-Press Release ] Market Reports on Saudi Arabia Provides the Trending Market Read More |
![]() | Business | 31-May-2023 | Views: 56412 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] The Causal AI Market is projected to grow from USD 8010 thousand in 2023 to USD 119,500 thousand by 2030, at a CAGR of 47.1% during the forecast ... Read More |
![]() | Business | 27-May-2023 | Views: 47039 Kartik Pilla | Navi Mumbai [ News-Press Release ] The global Natural Language Processing Market is projected to reach $262.4 billion by 2030, at a CAGR of 34.4% during the forecast period. Read More |
![]() | Business | 26-May-2023 | Views: 33564 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] The global Rapid Self-Healing Gel Market value was USD 0.28 billion in 2022, driven by the increasing demand for advanced wound care products and ... Read More |
![]() | Business | 25-May-2023 | Views: 28941 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] The global Nanomedicine Market size attained a value of USD 239.1 billion in 2022. The market is anticipated to grow at a CAGR of 12.2% during ... Read More |
![]() | Business | 22-May-2023 | Views: 33722 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] This report studies the global as well as regional markets for edge computing technologies, identifying newer markets and exploring the expansion ... Read More |
![]() | Business | 20-May-2023 | Views: 18866 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] The market is expected to grow at a CAGR of 5.20% during the forecast period of 2023-2031 to reach value of USD 863.84 million by 2031. Read More |
![]() | Business | 18-May-2023 | Views: 22233 Kartik Pilla | Navi Mumbai [ News-Press Release ] The global Metaverse in Healthcare Market is projected to reach USD 79.6 billion by 2028 from USD 9.5 billion in 2023, at a CAGR of 52.9% during ... Read More |
![]() | Business | 08-Apr-2023 | Views: 69210 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] The global Aerostructures Market is anticipated to register an impressive CAGR in the forecast period, 2023-2027. The market is driven by the ... Read More |
![]() | Business | 06-Apr-2023 | Views: 59940 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] The Cloud Native Applications Market size is expected to grow from USD 5.9 billion in 2023 to USD 17.0 billion by 2028, at a Compound Annual ... Read More |
![]() | Business | 10-Mar-2023 | Views: 100004 Kartik Pilla | Navi Mumbai [ General Article (Non-News) ] The global Cell Culture Market is projected to reach USD 51.3 billion by 2028 from USD 27.9 billion in 2023, at a CAGR of 12.9% during the ... Read More |
![]() | Automotive | 04-Mar-2023 | Views: 66088 Kartik Pilla | Navi Mumbai [ News-Press Release ] This report analyses product types, connectivity, applications, sales channels, and regional market development for passenger car telematics. Read More |
![]() | Business | 21-Feb-2023 | Views: 49177 Market Reports on Saudi Arabia | Navi Mumbai [ News-Press Release ] Market Reports on Saudi Arabia Provides the Trending Market Read More |
![]() | Business | 15-Feb-2023 | Views: 60769 Market Reports on Saudi Arabia | Navi Mumbai [ News-Press Release ] Market Reports on Kuwait Provides the Trending Market Research Report on "Dairy Products and Alternatives in Kuwait" under Food & Beverage Market ... Read More |
![]() | Business | 14-Feb-2023 | Views: 57981 Market Reports on Saudi Arabia | Navi Mumbai, Connecticut [ News-Press Release ] Market Reports on Saudi Arabia Provides the Trending Market Read More |
![]() | Business | 10-Feb-2023 | Views: 59231 Market Reports on Saudi Arabia | Navi Mumbai [ News-Press Release ] Market Reports on Saudi Arabia Provides the Trending Market Read More |
![]() | Retail | 10-Jan-2023 | Views: 38139 Market Reports on Saudi Arabia | Navi Mumbai [ News-Press Release ] The Saudi Arabia Retail Market, Size, Share, Outlook and Growth Opportunities 2022-2030 presents a comprehensive analysis of the country's Retail ... Read More |
![]() | Automotive | 09-Jan-2023 | Views: 36240 Market Reports on Saudi Arabia | Navi Mumbai [ News-Press Release ] The report analyses key players in the Saudi Arabia Automotive Market with detailed SWOT and financial analysis and their strategies for 2030. Read More |
![]() | Agriculture | 07-Jan-2023 | Views: 28073 Market Reports on Saudi Arabia | Navi Mumbai [ News-Press Release ] Saudi Arabia Agribusiness market report covers the 2022 scenario and growth prospects of Saudi Arabia agribusiness market for 2021-2030. Read More |

























